<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Should You Spend on Rent?</title>
	<atom:link href="http://www.janehasajob.com/spend-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janehasajob.com/spend-rent/</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 03:57:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What do you think?</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-1547</link>
		<dc:creator>What do you think?</dc:creator>
		<pubDate>Wed, 27 Jul 2011 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-1547</guid>
		<description>Just signed a lease in Hoboken, NJ (work in NYC), my rent will be 18% of gross income and 26% of net pay.  Reading some of these posts, I can&#039;t help but think that it&#039;s definitely possible for renters in larger citices to keep their rent down.  A 30-40% of net is a good ceiling.  Anything above that just isn&#039;t financially healthy.</description>
		<content:encoded><![CDATA[<p>Just signed a lease in Hoboken, NJ (work in NYC), my rent will be 18% of gross income and 26% of net pay.  Reading some of these posts, I can&#8217;t help but think that it&#8217;s definitely possible for renters in larger citices to keep their rent down.  A 30-40% of net is a good ceiling.  Anything above that just isn&#8217;t financially healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-1435</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Wed, 29 Jun 2011 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-1435</guid>
		<description>In Los Angeles, I paid 28% of my net income in rent and utilities. Working in NYC, I pay over 40%, and I live in Jersey City. If I wanted a similar apartment in NYC, I would be paying probably around 50%+ for rent and utilities.

Consider this for NYC: Federal will probably take 25-28% in tax. New York State will take 6-7%. New York City will take another 3-4% if you live in the city.

On the expensive side, I&#039;ve seen 400 square foot studios in Manhattan going for $4,295 a month. In Long Island City, Queens, some of the studios in newer buildings go for around $2,200 a month. You can find more decent rent if you live in East Harlem or north of 145th Street...</description>
		<content:encoded><![CDATA[<p>In Los Angeles, I paid 28% of my net income in rent and utilities. Working in NYC, I pay over 40%, and I live in Jersey City. If I wanted a similar apartment in NYC, I would be paying probably around 50%+ for rent and utilities.</p>
<p>Consider this for NYC: Federal will probably take 25-28% in tax. New York State will take 6-7%. New York City will take another 3-4% if you live in the city.</p>
<p>On the expensive side, I&#8217;ve seen 400 square foot studios in Manhattan going for $4,295 a month. In Long Island City, Queens, some of the studios in newer buildings go for around $2,200 a month. You can find more decent rent if you live in East Harlem or north of 145th Street&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PW</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-1404</link>
		<dc:creator>PW</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-1404</guid>
		<description>You&#039;re in over your head</description>
		<content:encoded><![CDATA[<p>You&#8217;re in over your head</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KB</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-1230</link>
		<dc:creator>KB</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-1230</guid>
		<description>I just moved to NYC and, assuming the gov&#039;t, city, etc. will take 25% of all of my earnings in Taxes, I am paying 55% of my after-tax income in rent and utilities. However, that&#039;s the end of the year. Currently, I&#039;m budgeting 60% of each paycheck for rent - bc, as I get paid bi-weekly, the two months where I will get paid thrice are July and December - it will not be until December that I will break even (cashflow issues mean that I am -1000 at the beginning of each months&#039; rent). Between rent, food, transport expenses, I&#039;ve budgeted myself &#039;bout 40$/week in &#039;free money&#039; - concerts/going out/
But, I have an amazing roomming situation - living with good friend from college, financial district, safe, door man, free gym, true two bedroom/two bathroom.</description>
		<content:encoded><![CDATA[<p>I just moved to NYC and, assuming the gov&#8217;t, city, etc. will take 25% of all of my earnings in Taxes, I am paying 55% of my after-tax income in rent and utilities. However, that&#8217;s the end of the year. Currently, I&#8217;m budgeting 60% of each paycheck for rent &#8211; bc, as I get paid bi-weekly, the two months where I will get paid thrice are July and December &#8211; it will not be until December that I will break even (cashflow issues mean that I am -1000 at the beginning of each months&#8217; rent). Between rent, food, transport expenses, I&#8217;ve budgeted myself &#8217;bout 40$/week in &#8216;free money&#8217; &#8211; concerts/going out/<br />
But, I have an amazing roomming situation &#8211; living with good friend from college, financial district, safe, door man, free gym, true two bedroom/two bathroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashtin</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-515</link>
		<dc:creator>Ashtin</dc:creator>
		<pubDate>Fri, 24 Sep 2010 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-515</guid>
		<description>I&#039;m glad I found this post; I&#039;m actually trying to decide right now what to do with my living situation. I live in a cheap, cheap- looking apartment. We pay about 20% of our income here. As a stay at home mom,I want something more. We&#039;re home all the time. We could rent to own a nice home right now that we found, but that would mean less outings, less entertainment, less family trips, less eating out, buying cheaper clothing and cheaper household items. I&#039;ve currently been debating if it&#039;d be worth it.. The home would be about 45% of our take-home income, and we&#039;re both still paying off student loans &amp; other bills, so things would be tight. But the house is beautiful and about 3 times larger than our current place. Your post has helped me make my decision, and I do believe that having a nice home makes you feel better about yourself, and would be a much better place to raise happy children.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I found this post; I&#8217;m actually trying to decide right now what to do with my living situation. I live in a cheap, cheap- looking apartment. We pay about 20% of our income here. As a stay at home mom,I want something more. We&#8217;re home all the time. We could rent to own a nice home right now that we found, but that would mean less outings, less entertainment, less family trips, less eating out, buying cheaper clothing and cheaper household items. I&#8217;ve currently been debating if it&#8217;d be worth it.. The home would be about 45% of our take-home income, and we&#8217;re both still paying off student loans &amp; other bills, so things would be tight. But the house is beautiful and about 3 times larger than our current place. Your post has helped me make my decision, and I do believe that having a nice home makes you feel better about yourself, and would be a much better place to raise happy children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-313</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Wed, 25 Aug 2010 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-313</guid>
		<description>When I lived in NYC, I was spending 35% of my income on rent alone (not including electric, water, etc.), and that was even living in Queens and splitting an old apartment with two other roommates! And I probably made an actual OK salary by NYC entry-level standards (around $38K). To live in Manhattan it would probably take over 50%!

So I would say yes, it&#039;s very hard to keep it at 30% in NYC without living hours away or compromising your safety or living in bunk beds with 10 other people!</description>
		<content:encoded><![CDATA[<p>When I lived in NYC, I was spending 35% of my income on rent alone (not including electric, water, etc.), and that was even living in Queens and splitting an old apartment with two other roommates! And I probably made an actual OK salary by NYC entry-level standards (around $38K). To live in Manhattan it would probably take over 50%!</p>
<p>So I would say yes, it&#8217;s very hard to keep it at 30% in NYC without living hours away or compromising your safety or living in bunk beds with 10 other people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-189</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Wed, 04 Aug 2010 00:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-189</guid>
		<description>I live in NYC.  This is not possible - unless you want to live somewhere really undesirable.  Or out of Manhattan.  Rent is expensive and the city tax is a secret killer.  But it&#039;s a nice idea, haha!</description>
		<content:encoded><![CDATA[<p>I live in NYC.  This is not possible &#8211; unless you want to live somewhere really undesirable.  Or out of Manhattan.  Rent is expensive and the city tax is a secret killer.  But it&#8217;s a nice idea, haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britt</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-183</link>
		<dc:creator>Britt</dc:creator>
		<pubDate>Mon, 02 Aug 2010 23:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-183</guid>
		<description>The 30% figure would perhaps be an ideal, but it is not always realistic.  I have recently moved to Sydney and chose the pay more in rent so that I could have an inner city lifestyle whilst getting to know my new city.  If it means I spend less money and time on transport then I am happy to pay more.</description>
		<content:encoded><![CDATA[<p>The 30% figure would perhaps be an ideal, but it is not always realistic.  I have recently moved to Sydney and chose the pay more in rent so that I could have an inner city lifestyle whilst getting to know my new city.  If it means I spend less money and time on transport then I am happy to pay more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alix</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-181</link>
		<dc:creator>Alix</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-181</guid>
		<description>I think Al is right - without going completely overboard and spending say 75% on your rent/mortgage alone, the percentage you spend will depend on how you live your life and what you&#039;re comfortable with. Maybe you like to entertain at home a lot, and having people over often will then lead you to spend more on housing. On the other hand if you&#039;re never home,  say you travel for work, you are comfortable spending a smaller percentage of your income. 

Personally I will be spending close to 50% on housing and utilities, but, I am willing to do that because of the location and building - it just means I have to spend less on other things.</description>
		<content:encoded><![CDATA[<p>I think Al is right &#8211; without going completely overboard and spending say 75% on your rent/mortgage alone, the percentage you spend will depend on how you live your life and what you&#8217;re comfortable with. Maybe you like to entertain at home a lot, and having people over often will then lead you to spend more on housing. On the other hand if you&#8217;re never home,  say you travel for work, you are comfortable spending a smaller percentage of your income. </p>
<p>Personally I will be spending close to 50% on housing and utilities, but, I am willing to do that because of the location and building &#8211; it just means I have to spend less on other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://www.janehasajob.com/spend-rent/#comment-171</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.janehasajob.com/?p=230#comment-171</guid>
		<description>I&#039;ve been seeing this 30% number recently and I think it&#039;s absurd to generalize the amount you should budget for rent, if you don&#039;t take in the factor of the area of the country you live in.  I live in Washington, DC -- no way when I first started working would I have been able to only spend 30% on rent and utilities, I&#039;m still not spending that low.  I did a quick calculator math of my current mortgage, condo fees, and utilities, and I&#039;m spending 45% of my disposable income.  It&#039;s what I&#039;m willing to spend though in order to live in a safe area and have the amenities that I want.  I know the same goes for other high rent/high cost areas, such as NYC or Boston.  As long as you are living within your means -- and able to do what  you want to, when you want to -- then I think you can spend what you wish.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been seeing this 30% number recently and I think it&#8217;s absurd to generalize the amount you should budget for rent, if you don&#8217;t take in the factor of the area of the country you live in.  I live in Washington, DC &#8212; no way when I first started working would I have been able to only spend 30% on rent and utilities, I&#8217;m still not spending that low.  I did a quick calculator math of my current mortgage, condo fees, and utilities, and I&#8217;m spending 45% of my disposable income.  It&#8217;s what I&#8217;m willing to spend though in order to live in a safe area and have the amenities that I want.  I know the same goes for other high rent/high cost areas, such as NYC or Boston.  As long as you are living within your means &#8212; and able to do what  you want to, when you want to &#8212; then I think you can spend what you wish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

